Home › Travel guides › Power bank mAh to Wh table
Power bank mAh to Wh table
Common power bank sizes converted to watt hours at 3.6 V and 3.7 V, with a flag when the result is over 100 Wh or over 160 Wh.
| mAh | Wh at 3.6 V | 3.6 V | Wh at 3.7 V | 3.7 V |
|---|---|---|---|---|
| 2,000 | 7.2 | 100 Wh or under | 7.4 | 100 Wh or under |
| 3,000 | 10.8 | 100 Wh or under | 11.1 | 100 Wh or under |
| 4,000 | 14.4 | 100 Wh or under | 14.8 | 100 Wh or under |
| 5,000 | 18.0 | 100 Wh or under | 18.5 | 100 Wh or under |
| 6,000 | 21.6 | 100 Wh or under | 22.2 | 100 Wh or under |
| 8,000 | 28.8 | 100 Wh or under | 29.6 | 100 Wh or under |
| 10,000 | 36.0 | 100 Wh or under | 37.0 | 100 Wh or under |
| 12,000 | 43.2 | 100 Wh or under | 44.4 | 100 Wh or under |
| 15,000 | 54.0 | 100 Wh or under | 55.5 | 100 Wh or under |
| 16,000 | 57.6 | 100 Wh or under | 59.2 | 100 Wh or under |
| 20,000 | 72.0 | 100 Wh or under | 74.0 | 100 Wh or under |
| 25,000 | 90.0 | 100 Wh or under | 92.5 | 100 Wh or under |
| 26,800 | 96.5 | 100 Wh or under | 99.2 | 100 Wh or under |
| 27,000 | 97.2 | 100 Wh or under | 99.9 | 100 Wh or under |
| 27,500 | 99.0 | 100 Wh or under | 101.8 | over 100 Wh |
| 30,000 | 108.0 | over 100 Wh | 111.0 | over 100 Wh |
| 40,000 | 144.0 | over 100 Wh | 148.0 | over 100 Wh |
| 50,000 | 180.0 | over 160 Wh | 185.0 | over 160 Wh |
| 60,000 | 216.0 | over 160 Wh | 222.0 | over 160 Wh |
Yellow rows are over 100 Wh at one of the two voltages. Orange rows are over 160 Wh. If the label prints Wh, use that. It overrides this table, because the cell voltage on your power bank may not be 3.6 V or 3.7 V. The formula is Wh = mAh × V ÷ 1,000: try it in the mAh to Wh calculator.
Limits to compare with
100 Wh
27,027 mAh at 3.7 V
27,777 mAh at 3.6 V
27,777 mAh at 3.6 V
160 Wh
43,243 mAh at 3.7 V
44,444 mAh at 3.6 V
44,444 mAh at 3.6 V
Virgin Atlantic's policy page gives the same pairing: 100 Wh is 27,000 mAh and 160 Wh is 43,000 mAh. Almost every airline in our list takes up to 100 Wh; a few take up to 160 Wh, and from 1 January 2027 the IATA 68th edition lists power banks over 100 Wh as forbidden. See rules from 1 January 2027 and rules by airline.