UK airports liquids rules: which have scrapped the 100ml limit?
9 of the 27 UK airports we track now allow containers of up to 2 litres. The rest still apply the 100 ml rule. Every entry is checked against the airport's own website. Last updated 15 October 2026.
Allowing up to 2 litres (9)
| Airport | Code | Liquid limit | Plastic bag? |
|---|---|---|---|
| Belfast International Airport | BFS | Up to 2 litres | No |
| Birmingham Airport | BHX | Up to 2 litres | No |
| Bournemouth Airport | BOH | Up to 2 litres | No |
| Bristol Airport | BRS | Up to 2 litres | No |
| Edinburgh Airport | EDI | Up to 2 litres | No |
| George Best Belfast City Airport | BHD | Up to 2 litres | No |
| London Gatwick Airport | LGW | Up to 2 litres | No |
| London Heathrow Airport | LHR | Up to 2 litres | No |
| London Southend Airport | SEN | Up to 2 litres | No |
Still applying the 100 ml rule (18)
| Airport | Code | Liquid limit | Plastic bag? |
|---|---|---|---|
| Aberdeen International Airport | ABZ | 100 ml limit | No |
| Cardiff Airport | CWL | 100 ml limit | No |
| East Midlands Airport | EMA | 100 ml limit | No |
| Glasgow Airport | GLA | 100 ml limit | No |
| Leeds Bradford Airport | LBA | 100 ml limit | No |
| Liverpool John Lennon Airport | LPL | 100 ml limit | No |
| London City Airport | LCY | 100 ml limit | Not stated |
| London Luton Airport | LTN | 100 ml limit | No |
| London Stansted Airport | STN | 100 ml limit | No |
| Manchester Airport | MAN | 100 ml limit | No |
| Newcastle International Airport | NCL | 100 ml limit | No |
| Southampton Airport | SOU | 100 ml limit | No |
| Exeter Airport | EXT | 100 ml limit | Yes |
| Glasgow Prestwick Airport | PIK | 100 ml limit | Yes |
| Inverness Airport | INV | 100 ml limit | Yes |
| Cornwall Airport Newquay | NQY | 100 ml limit | Not stated |
| Norwich Airport | NWI | 100 ml limit | Yes |
| Teesside International Airport | MME | 100 ml limit | No |
Using this list
Rules are set by each airport, so check your departure airport, any connecting airports, and your return journey. Each airport name links to a page with the airport's own wording and a link to its official page.
Citing this page: you are welcome to quote or link to it. Please credit HandLuggageChecker and link to handluggagechecker.com/uk-airports-liquids-rules/.
Frequently asked questions
Which UK airports allow liquids over 100 ml?
9 of the 27 UK airports we track currently say you can bring containers of up to 2 litres through security: Belfast International, Birmingham, Bournemouth, Bristol, Edinburgh, George Best Belfast City, London Gatwick, London Heathrow, London Southend. Check the list above and your airport's page before you travel.
Has the UK scrapped the 100 ml liquids rule?
Not nationwide. It depends on the airport: airports with newer scanners can allow up to 2 litres, others still apply 100 ml. GOV.UK tells passengers to check the rules at their departure airport.
Do I need a clear plastic bag at UK airports that allow 2 litres?
Those airports say you no longer need to present liquids in a clear bag, but you may still need one at other airports on your journey, including on the return leg.
How often is this list updated?
Each airport entry is checked against that airport's own website and shows its checked date. This page was last updated on 15 October 2026.
Sources: each airport's own website, linked on its page. Cross-check with GOV.UK hand luggage restrictions.