Home › Cabin bag size chart
Cabin bag, hand luggage and carry-on size chart
All 64 airlines in one table. Sizes include wheels and handles where the airline says so.
| Airline | Small bag | Cabin bag | Weight | Cabin bag cost |
|---|---|---|---|---|
| Aer Lingus | 40 x 30 x 20 cm | 55 x 40 x 24 cm | 10 kg | Extra |
| Air Canada | 43 x 33 x 16 cm | 55 x 40 x 23 cm | no weight limit published | Included |
| Air France | 40 x 30 x 15 cm | 55 x 35 x 25 cm | 12 kg | Included |
| Air India | 40 x 30 x 20 cm | 55 x 40 x 20 cm | 7 kg | Included |
| Air Transat | 43 x 31 x 13 cm | 55 x 40 x 23 cm | no weight limit published | Included |
| Alaska Airlines | not published | 56 x 36 x 23 cm | no weight limit published | Included |
| American Airlines | 45.7 x 35.6 x 20.3 cm | 55.9 x 35.6 x 22.9 cm | no weight limit published | Included |
| Austrian Airlines | 40 x 30 x 15 cm | 55 x 40 x 23 cm | 8 kg | Included |
| British Airways | 40 x 30 x 15 cm | 56 x 45 x 25 cm | no weight limit published | Included |
| Brussels Airlines | 40 x 30 x 15 cm | 55 x 40 x 23 cm | 8 kg | Included |
| Cathay Pacific | not published | not published | no weight limit published | Included |
| Delta Air Lines | not published | 55.9 x 35.6 x 22.9 cm | no weight limit published | Included |
| Emirates | not published | 55 x 38 x 22 cm | 7 kg (Economy; 10 kg Premium Economy) | Included |
| Etihad Airways | not published | 56 x 36 x 23 cm | 7 kg | Included |
| Eurowings | 40 x 30 x 25 cm | 55 x 40 x 23 cm | 8 kg | Extra |
| Finnair | 40 x 30 x 15 cm | 55 x 40 x 23 cm | no weight limit published | Included |
| ITA Airways | 40 x 30 x 15 cm | 55 x 40 x 23 cm | 8 kg | Included |
| Iberia | 40 x 30 x 15 cm | 56 x 40 x 25 cm | 10 kg | Included |
| Japan Airlines | not published | 55 x 40 x 25 cm | 10 kg | Included |
| Jet2.com | 40 x 30 x 20 cm | 56 x 45 x 25 cm | 10 kg | Included |
| JetBlue | 43.2 x 33 x 20.3 cm | 55.9 x 35.6 x 22.9 cm | no weight limit published | Included |
| KLM Royal Dutch Airlines | 40 x 30 x 15 cm | 55 x 35 x 25 cm | 12 kg | Included |
| LOT Polish Airlines | 40 x 35 x 12 cm | 55 x 40 x 23 cm | 8 kg | Included |
| Lufthansa | 40 x 30 x 15 cm | 55 x 40 x 23 cm | 8 kg | Included |
| Norwegian | 40 x 30 x 20 cm | 55 x 40 x 23 cm | 10 kg | Extra |
| Pegasus Airlines | 40 x 30 x 15 cm | 55 x 40 x 23 cm | 8 kg | Extra |
| Qantas | not published | 56 x 36 x 23 cm | 7 kg (International Economy; 14 kg in total elsewhere) | Included |
| Qatar Airways | not published | 50 x 37 x 25 cm | 7 kg | Included |
| Ryanair | 40 x 30 x 20 cm | 55 x 40 x 20 cm | 10 kg | Extra |
| SAS (Scandinavian Airlines) | 40 x 30 x 15 cm | 55 x 40 x 23 cm | 8 kg | Extra |
| SWISS | 40 x 30 x 15 cm | 55 x 40 x 23 cm | 8 kg | Included |
| Singapore Airlines | 40 x 30 x 10 cm | not published | 7 kg | Included |
| Southwest Airlines | not published | 61 x 40.6 x 25.4 cm | no weight limit published | Included |
| TAP Air Portugal | 40 x 30 x 15 cm | 55 x 40 x 25 cm | 10 kg | Included |
| TUI Airways | 40 x 30 x 20 cm | 55 x 40 x 20 cm | 10 kg | Included |
| Turkish Airlines | 40 x 30 x 15 cm | 55 x 40 x 23 cm | 8 kg | Included |
| United Airlines | 43.2 x 25.4 x 22.9 cm | 55.9 x 35.6 x 22.9 cm | no weight limit published | Included |
| Virgin Atlantic | not published | 56 x 36 x 23 cm | 10 kg | Included |
| WestJet | 41 x 33 x 15 cm | 56 x 36 x 23 cm | no weight limit published | Included |
| Volotea | 40 x 30 x 20 cm | 55 x 40 x 25 cm | 10 kg | Extra |
| IndiGo | not published | 55 x 35 x 25 cm | 7 kg | Included |
| Air India Express | not published | not published | 7 kg | Included |
| SpiceJet | not published | 55 x 35 x 25 cm | 7 kg | Included |
| Akasa Air | not published | not published | 7 kg | Included |
| All Nippon Airways (ANA) | 40 x 30 x 20 cm | 55 x 40 x 25 cm | 10 kg (combined) | Included |
| LATAM Airlines | 45 x 35 x 20 cm | 55 x 35 x 25 cm | 12 kg (16 kg Premium) | Depends on fare |
| China Southern Airlines | not published | not published | 5 kg per piece | Included |
| China Eastern Airlines | 35 x 32 x 18 cm | 55 x 40 x 20 cm | 8 kg (10 kg First) | Included |
| EVA Air | 40 x 30 x 10 cm | 56 x 36 x 23 cm | 7 kg per piece | Included |
| China Airlines | 40 x 30 x 15 cm | 56 x 36 x 23 cm | 7 kg per item | Included |
| Air China | not published | 55 x 40 x 20 cm | 5 kg (8 kg Business/First) | Included |
| Vueling | 40 x 30 x 20 cm | 55 x 40 x 20 cm | 10 kg | Extra |
| Wizz Air | 40 x 30 x 20 cm | 55 x 40 x 23 cm | 10 kg | Extra |
| easyJet | 45 x 36 x 20 cm | 56 x 45 x 25 cm | 15 kg | Extra |
| Air Caraïbes | 40 x 30 x 15 cm | not published | 12 kg for bag and accessory together | Included |
| French Bee | 40 x 30 x 15 cm | 55 x 35 x 25 cm | 12 kg for bag and personal item together | Included |
| Loganair | not published | 40 x 35 x 18 cm | 6 kg | Included |
| Air New Zealand | not published | 55 x 40 x 23 cm | 7 kg | Included |
| airBaltic | 40 x 30 x 15 cm | 55 x 40 x 23 cm | 8 kg | Included |
| Ethiopian Airlines | not published | 55 x 40 x 23 cm | 7 kg | Included |
| Frontier Airlines | 45.7 x 35.6 x 20.3 cm | 61 x 40.6 x 25.4 cm | 15.9 kg | Extra |
| Luxair | 40 x 30 x 20 cm | 55 x 40 x 23 cm | 8 kg | Included |
| Malaysia Airlines | 25 x 36 x 25 cm | 56 x 36 x 23 cm | 7 kg | Included |
| Virgin Australia | 45 x 33 x 20 cm | 56 x 36 x 23 cm | 8 kg | Included |
See also: hand luggage weight limits by airline, personal item sizes and power banks in hand luggage.
Rule change: from 23 October 2027 an EU regulation guarantees a free personal item in the cabin. What changes and what does not.