United States airport liquid rules: which apply the 100 ml limit?
None of the 24 airports in United States that we track says up to 2 litres: all 24 state a 100 ml limit. Every entry below comes from that airport's own page on this site, with its checked date.
United States airports at a glance
All 24 airports in the United States that we track state a 100 ml limit on their own pages. On whether liquids can stay in your bag, 6 say No and 18 do not state it. Each airport page was last checked between 10 October 2026 and 8 November 2026.
| Airport | Code | 100 ml rule | Clear bag? | Liquids can stay in bag? | Laptop can stay in bag? | Checked |
|---|---|---|---|---|---|---|
| Baltimore/Washington International Thurgood Marshall Airport | BWI | 100 ml limit | Yes | No | Not stated | 6 November 2026 |
| Boston Logan International Airport | BOS | 100 ml limit | Yes | Not stated | No | 8 November 2026 |
| Charlotte Douglas International Airport | CLT | 100 ml limit | Yes (TSA rule) | Not stated | Not stated | 10 October 2026 |
| Chicago Midway International Airport | MDW | 100 ml limit | Yes | No | No (in a screening bin) | 6 November 2026 |
| Chicago O'Hare International Airport | ORD | 100 ml limit | Yes | No | No | 8 November 2026 |
| Dallas Love Field Airport | DAL | 100 ml limit | Not stated | Not stated | No (in a screening bin) | 6 November 2026 |
| Dallas/Fort Worth International Airport | DFW | 100 ml limit | Yes (TSA rule) | Not stated | Not stated | 10 October 2026 |
| Denver International Airport | DEN | 100 ml limit | Yes (TSA rule) | Not stated | No (in a screening bin) | 10 October 2026 |
| Harry Reid International Airport | LAS | 100 ml limit | Yes | Not stated | No | 8 November 2026 |
| Hartsfield-Jackson Atlanta International Airport | ATL | 100 ml limit | Yes | Not stated | No | 8 November 2026 |
| Houston George Bush Intercontinental Airport | IAH | 100 ml limit | Yes | Not stated | Not stated | 6 November 2026 |
| John F. Kennedy International Airport | JFK | 100 ml limit | Yes | Not stated | No | 8 November 2026 |
| John Wayne Airport, Orange County | SNA | 100 ml limit | Yes (TSA rule) | No | No (in a screening bin) | 6 November 2026 |
| LaGuardia Airport | LGA | 100 ml limit | Yes | Not stated | No | 8 November 2026 |
| Los Angeles International Airport | LAX | 100 ml limit | Yes | Not stated | No | 8 November 2026 |
| Miami International Airport | MIA | 100 ml limit | Yes | No | Not stated | 8 November 2026 |
| Newark Liberty International Airport | EWR | 100 ml limit | Yes | Not stated | No | 8 November 2026 |
| Orlando International Airport | MCO | 100 ml limit | Yes | Not stated | No | 8 November 2026 |
| Phoenix Sky Harbor International Airport | PHX | 100 ml limit | Yes (TSA rule) | Not stated | Not stated | 10 October 2026 |
| San Diego International Airport | SAN | 100 ml limit | Yes | No | No (in a screening bin) | 6 November 2026 |
| San Francisco International Airport | SFO | 100 ml limit | Yes | Not stated | No | 8 November 2026 |
| Seattle-Tacoma International Airport | SEA | 100 ml limit | Yes (TSA rule) | Not stated | Not stated | 10 October 2026 |
| St. Louis Lambert International Airport | STL | 100 ml limit | Yes | Not stated | Not stated | 6 November 2026 |
| Ted Stevens Anchorage International Airport | ANC | 100 ml limit | Yes (TSA rule) | Not stated | Not stated | 6 November 2026 |
Columns repeat what each airport page states. "Not stated" means the airport page does not say. Click an airport name for its own wording and a link to its official page.
What the official source says
The TSA page we read says you may bring a quart-sized bag of liquids, aerosols, gels, creams and pastes in a carry-on bag, limited to travel-sized containers of 3.4 ounces (100 milliliters) or less per item. It lists medications and infant and child nourishments as exemptions, and says any item that alarms during screening needs additional screening. It does not say whether liquids may stay in the bag at any particular airport, so that detail is "not stated" there.
Frequently asked questions
Which airports in the United States allow liquids over 100 ml?
None of the 24 airports in the United States that we track says up to 2 litres. 24 state a 100 ml limit.
Do I need a clear plastic bag at airports in the United States?
Of the 24 airports in the United States that we track, 23 say a clear plastic bag is needed and 1 does not state it. Open the airport page for its exact wording.
Do liquids and laptops have to come out of my bag at airports in the United States?
Liquids: 6 say No and 18 do not state it. Laptops: 15 say No and 9 do not state it.
What does the official source say about liquids?
The TSA page we read says you may bring a quart-sized bag of liquids, aerosols, gels, creams and pastes in a carry-on bag, limited to travel-sized containers of 3.4 ounces (100 milliliters) or less per item. It lists medications and infant and child nourishments as exemptions, and says any item that alarms during screening needs additional screening. It does not say whether liquids may stay in the bag at any particular airport, so that detail is "not stated" there.
Which airport's rule applies on my trip?
GOV.UK tells passengers to check the rules at the airport they fly from, at any other airports they travel through, and for the return journey. That applies here too: use the airport where you go through security.
Sources: each airport's own website, linked on its page. Cross-check with TSA liquids, aerosols and gels rule and GOV.UK hand luggage restrictions for the general guidance on checking the departure airport.
Published by Matthew Dowell (about this site). Table built from the airport pages on 19 November 2026. Rules change, so always confirm with your airport before you fly.