European airports liquids rules: 100 ml or 2 litres?
10 of the 71 European airports we track outside the UK allow containers of up to 2 litres, 3 depend on the terminal or lane, and the rest still apply the 100 ml rule. Each row links to the airport's own wording. Last updated 27 October 2026. UK airports have their own page.
Allowing up to 2 litres (10)
| Airport | Code | Country | Liquid limit | Plastic bag? |
|---|---|---|---|---|
| Vienna International Airport | VIE | Austria | Up to 2 litres | No |
| Frankfurt Airport | FRA | Germany | Up to 2 litres | No |
| Munich Airport | MUC | Germany | Up to 2 litres | No |
| Dublin Airport | DUB | Ireland | Up to 2 litres | No |
| Shannon Airport | SNN | Ireland | Up to 2 litres | No |
| Rome Fiumicino Leonardo da Vinci Airport | FCO | Italy | Up to 2 litres | No |
| Malta International Airport | MLA | Malta | Up to 2 litres | No |
| Kraków Airport | KRK | Poland | Up to 2 litres | Not mentioned |
| Bucharest Henri Coandă International Airport | OTP | Romania | Up to 2 litres | Transit only |
| Zurich Airport | ZRH | Switzerland | Up to 2 litres | No |
Depends on the terminal or security lane (3)
These airports have newer scanners at some checkpoints only. You may not be able to choose which one you are sent to, so pack to the stricter rule if you cannot check.
| Airport | Code | Country | Liquid limit | Plastic bag? |
|---|---|---|---|---|
| Václav Havel Airport Prague | PRG | Czech Republic | Check your terminal | Yes (100 ml containers) |
| Berlin Brandenburg Airport | BER | Germany | Depends on the lane | Depends on the lane |
| Milan Malpensa Airport | MXP | Italy | Check your terminal | Not stated |
Still applying the 100 ml rule (58)
| Airport | Code | Country | Liquid limit | Plastic bag? |
|---|---|---|---|---|
| Brussels Airport | BRU | Belgium | 100 ml limit | Yes |
| Dubrovnik Airport | DBV | Croatia | 100 ml limit | Yes |
| Split Airport | SPU | Croatia | 100 ml limit | Yes |
| Larnaca International Airport | LCA | Cyprus | Clear bag, 1 litre | Yes |
| Paphos International Airport | PFO | Cyprus | Clear bag, 1 litre | Yes |
| Copenhagen Airport | CPH | Denmark | 100 ml limit | Yes |
| Helsinki Airport | HEL | Finland | 100 ml limit | Depends on the checkpoint |
| La Réunion Roland Garros Airport | RUN | France | 100 ml limit | Not stated |
| Lyon–Saint-Exupéry Airport | LYS | France | 100 ml limit | Yes |
| Marseille Provence Airport | MRS | France | 100 ml limit | Yes |
| Nice Côte d'Azur Airport | NCE | France | 100 ml limit | Yes |
| Paris Charles de Gaulle Airport | CDG | France | 100 ml limit | Yes |
| Paris Orly Airport | ORY | France | 100 ml limit | Yes |
| Toulouse-Blagnac Airport | TLS | France | 100 ml limit | Not stated |
| Düsseldorf Airport | DUS | Germany | 100 ml limit | Yes (standard lanes) |
| Hamburg Airport | HAM | Germany | 100 ml limit | Yes |
| Gibraltar International Airport | GIB | Gibraltar | 100 ml limit | Yes |
| Athens International Airport Eleftherios Venizelos | ATH | Greece | 100 ml limit | Yes |
| Kos Airport | KGS | Greece | 100 ml limit | Yes |
| Guernsey Airport | GCI | Guernsey | 100 ml limit | Yes |
| Budapest Ferenc Liszt International Airport | BUD | Hungary | 100 ml limit | Not stated |
| Keflavík International Airport | KEF | Iceland | 100 ml limit | Yes |
| Cork Airport | ORK | Ireland | 100 ml limit | Yes |
| Isle of Man Airport | IOM | Isle of Man | 100 ml limit | Yes |
| Jersey Airport | JER | Jersey | 100 ml limit | No |
| Amsterdam Airport Schiphol | AMS | Netherlands | 100 ml limit | Yes |
| Oslo Airport | OSL | Norway | 100 ml limit | Yes |
| Faro Airport | FAO | Portugal | 100 ml limit | Yes |
| Lisbon Humberto Delgado Airport | LIS | Portugal | 100 ml limit | Yes |
| Porto Airport | OPO | Portugal | 100 ml limit | Yes |
| Adolfo Suárez Madrid–Barajas Airport | MAD | Spain | 100 ml limit | Yes |
| Alicante–Elche Miguel Hernández Airport | ALC | Spain | 100 ml limit | Yes |
| Almería Airport | LEI | Spain | 100 ml limit | Yes |
| Asturias Airport | OVD | Spain | 100 ml limit | Yes |
| Bilbao Airport | BIO | Spain | 100 ml limit | Yes |
| Federico García Lorca Granada–Jaén Airport | GRX | Spain | 100 ml limit | Yes |
| Fuerteventura Airport | FUE | Spain | 100 ml limit | Yes |
| Girona–Costa Brava Airport | GRO | Spain | 100 ml limit | Yes |
| Gran Canaria Airport | LPA | Spain | 100 ml limit | Yes |
| Ibiza Airport | IBZ | Spain | 100 ml limit | Yes |
| Jerez Airport | XRY | Spain | 100 ml limit | Yes |
| Josep Tarradellas Barcelona–El Prat Airport | BCN | Spain | 100 ml limit | Yes |
| La Palma Airport | SPC | Spain | 100 ml limit | Yes |
| Lanzarote Airport | ACE | Spain | 100 ml limit | Yes |
| Menorca Airport | MAH | Spain | 100 ml limit | Yes |
| Málaga–Costa del Sol Airport | AGP | Spain | 100 ml limit | Yes |
| Palma de Mallorca Airport | PMI | Spain | 100 ml limit | Yes |
| Reus Airport | REU | Spain | 100 ml limit | Yes |
| Santiago–Rosalía de Castro Airport | SCQ | Spain | 100 ml limit | Yes |
| Seville Airport | SVQ | Spain | 100 ml limit | Yes |
| Tenerife North Airport | TFN | Spain | 100 ml limit | Yes |
| Tenerife South Airport | TFS | Spain | 100 ml limit | Yes |
| Valencia Airport | VLC | Spain | 100 ml limit | Yes |
| Stockholm Arlanda Airport | ARN | Sweden | 100 ml limit | Yes (not at Terminal 5) |
| Geneva Airport | GVA | Switzerland | 100 ml limit | Yes |
| Antalya Airport | AYT | Turkey | 100 ml limit | Yes |
| Dalaman Airport | DLM | Türkiye | 100 ml limit | Yes |
| Istanbul Airport | IST | Türkiye | 100 ml limit | Yes |
Frequently asked questions
Which European airports allow more than 100 ml of liquid?
Of the 71 European airports (outside the UK) we track, 10 say you can take containers of up to 2 litres, and 3 depend on the terminal or security lane. Vienna International Airport, Frankfurt Airport, Munich Airport, Dublin Airport, Shannon Airport, Rome Fiumicino Leonardo da Vinci Airport are among those allowing 2 litres. Check your own airport's page, because rules keep changing.
Is the 100 ml limit still an EU rule?
Finavia, which runs Helsinki Airport, describes 100 ml per container as a regulation that came into effect in September 2024 after a European Commission decision, and says the Commission is preparing changes. Some airports with CT scanners already allow more. Because each airport differs, check the airport page for your departure, connection and return flights.
Do I need a clear plastic bag where 2 litres are allowed?
Not at the airports listed under 2 litres: they state that liquids can stay in the bag. At airports that depend on the terminal or lane, the bag may still be required at some checkpoints. The table shows the airport's own wording for each.
Are liquid rules the same at my destination airport?
Not always. Rules vary by airport, so check your destination and any connecting airports, including your return journey (GOV.UK).
Source: each airport's own website, linked on its page, with the date it was checked. Cross-check with GOV.UK hand luggage restrictions.