Accueil › Taille bagage cabine
Taille du bagage cabine par compagnie
Quelle taille et quel poids pour votre bagage cabine ? Toutes les compagnies dans un tableau.
Taille du bagage cabine par compagnie
Dimensions et poids du bagage cabine et du petit bagage. Toutes les informations viennent des sites des compagnies, vérifiées le 20 septembre 2026.
| Compagnie | Bagage cabine | Poids | Petit bagage |
|---|---|---|---|
| Aer Lingus | 55 x 40 x 24 cm | 10 kg | 40 x 30 x 20 cm |
| Air Canada | 55 x 40 x 23 cm | – | 43 x 33 x 16 cm |
| Air France | 55 x 35 x 25 cm | 12 kg | 40 x 30 x 15 cm |
| Air India | 55 x 40 x 20 cm | 7 kg | 40 x 30 x 20 cm |
| Air Transat | 55 x 40 x 23 cm | – | 43 x 31 x 13 cm |
| Alaska Airlines | 55.9 x 35.6 x 22.9 cm | – | non publié |
| American Airlines | 55.9 x 35.6 x 22.9 cm | – | 45.7 x 35.6 x 20.3 cm |
| Austrian Airlines | 55 x 40 x 23 cm | 8 kg | 40 x 30 x 15 cm |
| British Airways | 56 x 45 x 25 cm | – | 40 x 30 x 15 cm |
| Brussels Airlines | 55 x 40 x 23 cm | 8 kg | 40 x 30 x 15 cm |
| Cathay Pacific | non publié | – | non publié |
| Delta Air Lines | 55.9 x 35.6 x 22.9 cm | – | non publié |
| Emirates | 55 x 38 x 22 cm | 7 kg | non publié |
| Etihad Airways | 56 x 36 x 23 cm | 7 kg | non publié |
| Eurowings | 55 x 40 x 23 cm | 8 kg | 40 x 30 x 25 cm |
| Finnair | 55 x 40 x 23 cm | – | 40 x 30 x 15 cm |
| ITA Airways | 55 x 40 x 23 cm | 8 kg | 40 x 30 x 15 cm |
| Iberia | 56 x 40 x 25 cm | 10 kg | 40 x 30 x 15 cm |
| Japan Airlines | 55 x 40 x 25 cm | 10 kg | non publié |
| Jet2.com | 56 x 45 x 25 cm | 10 kg | 40 x 30 x 20 cm |
| JetBlue | 55.9 x 35.6 x 22.9 cm | – | 43.2 x 33 x 20.3 cm |
| KLM | 55 x 35 x 25 cm | 12 kg | 40 x 30 x 15 cm |
| LOT Polish Airlines | 55 x 40 x 23 cm | 8 kg | 40 x 35 x 12 cm |
| Lufthansa | 55 x 40 x 23 cm | 8 kg | 40 x 30 x 15 cm |
| Norwegian | 55 x 40 x 23 cm | 10 kg | 40 x 30 x 20 cm |
| Pegasus Airlines | 55 x 40 x 23 cm | 8 kg | 40 x 30 x 15 cm |
| Qantas | 56 x 36 x 23 cm | 7 kg | non publié |
| Qatar Airways | 50 x 37 x 25 cm | 7 kg | non publié |
| Ryanair | 55 x 40 x 20 cm | 10 kg | 40 x 30 x 20 cm |
| SAS (Scandinavian Airlines) | 55 x 40 x 23 cm | 8 kg | 40 x 30 x 15 cm |
| SWISS | 55 x 40 x 23 cm | 8 kg | 40 x 30 x 15 cm |
| Singapore Airlines | non publié | 7 kg | 40 x 30 x 10 cm |
| Southwest Airlines | 61 x 40.6 x 25.4 cm | – | non publié |
| TAP Air Portugal | 55 x 40 x 25 cm | 10 kg | 40 x 30 x 15 cm |
| TUI Airways | 55 x 40 x 20 cm | 10 kg | 40 x 30 x 20 cm |
| Turkish Airlines | 55 x 40 x 23 cm | 8 kg | 40 x 30 x 15 cm |
| United Airlines | 55.9 x 35.6 x 22.9 cm | – | 43.2 x 25.4 x 22.9 cm |
| Virgin Atlantic | 56 x 36 x 23 cm | 10 kg | non publié |
| Volotea | 55 x 40 x 25 cm | 10 kg | 40 x 30 x 20 cm |
| Vueling | 55 x 40 x 20 cm | 10 kg | 40 x 30 x 20 cm |
| WestJet | 56 x 36 x 23 cm | – | 41 x 33 x 15 cm |
| Wizz Air | 55 x 40 x 23 cm | 10 kg | 40 x 30 x 20 cm |
| easyJet | 56 x 45 x 25 cm | 15 kg | 45 x 36 x 20 cm |
Questions fréquentes
- Quelle est la taille maximale d'un bagage cabine ?
- Cela dépend de la compagnie. Beaucoup autorisent environ 55 x 40 x 20 à 56 x 45 x 25 cm. Les dimensions exactes de chaque compagnie sont dans le tableau ci-dessus.
- Quel poids pour un bagage cabine ?
- Chaque compagnie fixe sa limite. Souvent 7 à 10 kg ; easyJet autorise jusqu'à 15 kg. Certaines compagnies n'indiquent aucune limite de poids.
- Quelle taille de bagage cabine chez Ryanair ?
- Chez Ryanair : petit bagage 40 x 30 x 20 cm inclus ; un bagage cabine plus grand 55 x 40 x 20 cm jusqu'à 10 kg est disponible en supplément. Détails : bagage cabine Ryanair.
- Quelle différence entre bagage cabine et bagage en soute ?
- Le bagage cabine voyage avec vous en cabine. Le bagage en soute est enregistré et voyage dans la soute de l'avion.
Vérifié le 20 septembre 2026 d'après le site officiel de la compagnie. Les règles peuvent changer : vérifiez-les auprès de votre compagnie juste avant votre voyage.