Hand luggage and carry-on weight limits by airline
How many kg can your hand luggage or carry-on weigh? It depends on the airline, so here is every limit in one table.
Hand luggage weight limit by airline
These airlines publish a weight limit for the cabin bag (hand luggage or carry-on). Figures come from each airline's own website, checked between 20 September and 27 October 2026. Added and checked on 27 October 2026: airBaltic, Frontier Airlines, Air New Zealand, Virgin Australia, Malaysia Airlines, Ethiopian Airlines and Luxair.
| Airline | Cabin bag limit | Small / personal bag |
|---|---|---|
| Air China | 5 kg | no weight limit published |
| China Southern Airlines | 5 kg | no weight limit published |
| Air India | 7 kg | 3 kg |
| Air India Express | 7 kg | no weight limit published |
| Air New Zealand | 7 kg | no weight limit published |
| Akasa Air | 7 kg | no weight limit published |
| China Airlines | 7 kg | no weight limit published |
| EVA Air | 7 kg | no weight limit published |
| Emirates | 7 kg (Economy); 10 kg (Premium Economy); 7 kg per piece in Business and First | no weight limit published |
| Ethiopian Airlines | 7 kg | no weight limit published |
| Etihad Airways | 7 kg | no weight limit published |
| IndiGo | 7 kg | no weight limit published |
| Malaysia Airlines | 7 kg | no weight limit published |
| Qantas | 7 kg (International Economy); 14 kg in total on domestic flights and in Premium Economy, Business and First | no weight limit published |
| Qatar Airways | 7 kg | no weight limit published |
| Singapore Airlines | 7 kg | no weight limit published |
| SpiceJet | 7 kg | no weight limit published |
| Austrian Airlines | 8 kg | no weight limit published |
| Brussels Airlines | 8 kg | no weight limit published |
| China Eastern Airlines | 8 kg | no weight limit published |
| Eurowings | 8 kg | no weight limit published |
| ITA Airways | 8 kg | no weight limit published |
| LOT Polish Airlines | 8 kg | 2 kg |
| Lufthansa | 8 kg | no weight limit published |
| Luxair | 8 kg | no weight limit published |
| Pegasus Airlines | 8 kg | 3 kg |
| SAS (Scandinavian Airlines) | 8 kg | no weight limit published |
| SWISS | 8 kg | no weight limit published |
| Turkish Airlines | 8 kg | 4 kg |
| Virgin Australia | 8 kg | no weight limit published |
| airBaltic | 8 kg | no weight limit published |
| Aer Lingus | 10 kg | no weight limit published |
| All Nippon Airways (ANA) | 10 kg | no weight limit published |
| Iberia | 10 kg | no weight limit published |
| Japan Airlines | 10 kg | no weight limit published |
| Jet2.com | 10 kg | no weight limit published |
| Norwegian | 10 kg | 10 kg |
| Ryanair | 10 kg | no weight limit published |
| TAP Air Portugal | 10 kg | 2 kg |
| TUI Airways | 10 kg | no weight limit published |
| Virgin Atlantic | 10 kg | no weight limit published |
| Volotea | 10 kg | no weight limit published |
| Vueling | 10 kg | no weight limit published |
| Wizz Air | 10 kg | 10 kg |
| Air France | 12 kg | no weight limit published |
| KLM Royal Dutch Airlines | 12 kg | no weight limit published |
| LATAM Airlines | 12 kg | 10 kg |
| easyJet | 15 kg | 15 kg |
| Frontier Airlines | 15.9 kg | 15.9 kg |
| Air Caraïbes | 12 kg (bag and accessory together) | no weight limit published |
| French Bee | 12 kg (bag and personal item together) | no weight limit published |
| Loganair | 6 kg | no weight limit published |
Airlines with no published weight limit
12 of the 64 airlines on this site do not publish a weight limit for the cabin bag: Air Canada, Air Transat, Alaska Airlines, American Airlines, British Airways, Cathay Pacific, Delta Air Lines, Finnair, JetBlue, Southwest Airlines, United Airlines, WestJet. On these airlines the size limit is what matters, and you usually need to be able to lift the bag into the overhead bin yourself.
Frequently asked questions
- How many kg is hand luggage?
- It depends on the airline. Among the 52 airlines here that publish a limit, cabin bag limits run from 5 kg (Air China, China Southern Airlines) up to about 15.9 kg (Frontier Airlines publishes 35 lb; easyJet publishes 15 kg). 12 airlines publish no weight limit at all.
- What is the hand luggage weight limit for Ryanair, easyJet and Jet2?
- Ryanair: 10 kg (paid cabin bag). easyJet: 15 kg. Jet2: 10 kg. See each airline page for the full rules and bag sizes.
- Is carry-on weight limited on US airlines?
- American, Delta, United, Southwest, JetBlue and Alaska do not publish a numeric carry-on weight limit on their carry-on pages, but you must be able to lift your own bag into the overhead bin.
- Is hand luggage the same as carry-on?
- Yes. Hand luggage, cabin baggage and carry-on all mean the bag you take into the cabin.
Last checked 10 October 2026. Airlines can change their rules, so always confirm with your airline close to your travel date.