Personal item size by airline (carry-on and hand luggage)
What size can your personal item or under-seat bag be, and does a handbag count? Every airline in one table.
Personal item (under-seat bag) size by airline
The personal item, small bag or under-seat bag is the smaller of the two bags most airlines allow. Sizes below are from each airline's own website, checked between 20 September and 27 October 2026, listed largest side first.
| Airline | Size (cm) | Size (inches) | Included |
|---|---|---|---|
| Aer Lingus | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in | Free |
| Air Canada | 43 x 33 x 16 cm | 16.9 x 13 x 6.3 in | Free |
| Air France | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| Air India | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in | Free |
| Air Transat | 43 x 31 x 13 cm | 16.9 x 12.2 x 5.1 in | Free |
| airBaltic | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| All Nippon Airways (ANA) | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in | Free |
| American Airlines | 45.7 x 35.6 x 20.3 cm | 18 x 14 x 8 in | Free |
| Austrian Airlines | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| British Airways | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| Brussels Airlines | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| China Airlines | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| China Eastern Airlines | 35 x 32 x 18 cm | 13.8 x 12.6 x 7.1 in | Free |
| EVA Air | 40 x 30 x 10 cm | 15.7 x 11.8 x 3.9 in | Free |
| Frontier Airlines | 45.7 x 35.6 x 20.3 cm | 18 x 14 x 8 in | Free |
| Luxair | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in | Free |
| Malaysia Airlines | 36 x 25 x 25 cm | 14.2 x 9.8 x 9.8 in | Free |
| Virgin Australia | 45 x 33 x 20 cm | 17.7 x 13 x 7.9 in | Free |
| Eurowings | 40 x 30 x 25 cm | 15.7 x 11.8 x 9.8 in | Free |
| Finnair | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| ITA Airways | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| Iberia | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| Jet2.com | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in | Free |
| JetBlue | 43.2 x 33 x 20.3 cm | 17 x 13 x 8 in | Free |
| KLM Royal Dutch Airlines | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| LATAM Airlines | 45 x 35 x 20 cm | 17.7 x 13.8 x 7.9 in | Free |
| LOT Polish Airlines | 40 x 35 x 12 cm | 15.7 x 13.8 x 4.7 in | Free |
| Lufthansa | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| Norwegian | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in | Free |
| Pegasus Airlines | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| Ryanair | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in | Free |
| SAS (Scandinavian Airlines) | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| SWISS | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| Singapore Airlines | 40 x 30 x 10 cm | 15.7 x 11.8 x 3.9 in | Free |
| TAP Air Portugal | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| TUI Airways | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in | Free |
| Turkish Airlines | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| United Airlines | 43.2 x 25.4 x 22.9 cm | 17 x 10 x 9 in | Free |
| Volotea | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in | Free |
| Vueling | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in | Free |
| WestJet | 41 x 33 x 15 cm | 16.1 x 13 x 5.9 in | Free |
| Wizz Air | 40 x 30 x 20 cm | 15.7 x 11.8 x 7.9 in | Free |
| easyJet | 45 x 36 x 20 cm | 17.7 x 14.2 x 7.9 in | Free |
| Air Caraïbes | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
| French Bee | 40 x 30 x 15 cm | 15.7 x 11.8 x 5.9 in | Free |
Airlines that publish no personal item size
17 airlines do not state a size: Air China, Air India Express, Akasa Air, Alaska Airlines, Cathay Pacific, China Southern Airlines, Delta Air Lines, Emirates, Etihad Airways, IndiGo, Japan Airlines, Loganair, Qantas, Qatar Airways, Southwest Airlines, SpiceJet, Virgin Atlantic. They describe the personal item with examples instead (for example a purse, briefcase or laptop bag), and it must fit under the seat in front of you.
Frequently asked questions
- Does a handbag count as hand luggage or a personal item?
- Airlines do not usually use the word handbag. They publish a personal item (or small bag) size, and a handbag has to fit that size to count as your personal item. Some airlines say extra bags are not allowed: United states that small purses or bags are not allowed in addition to the personal item and carry-on. Check your airline's page in the table above.
- What size is a personal item?
- It varies by airline. Among airlines that publish a size, the smallest personal item here is EVA Air (40 x 30 x 10 cm) and the largest is American Airlines, joined by Frontier Airlines (45.7 x 35.6 x 20.3 cm).
- Is a personal item the same as a carry-on or hand luggage?
- No. The personal item is the smaller bag that goes under the seat. The carry-on (hand luggage or cabin bag) is the larger bag for the overhead locker. Many airlines allow both, some budget fares allow only the personal item.
- Is the personal item free?
- On most airlines the personal item is included in the fare. See the Included column above for each airline.
Last checked 10 October 2026. Airlines can change their rules, so always confirm with your airline close to your travel date.
Rule change: from 23 October 2027 an EU regulation guarantees a free personal item in the cabin. What changes and what does not.